<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosalyn Santiago&#039;s Blog &#187; Buying A Home</title>
	<atom:link href="http://lacasitarealtors.com/tag/buying-a-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://lacasitarealtors.com</link>
	<description>Realty World - La Casita Realtors</description>
	<lastBuildDate>Mon, 03 Jan 2011 19:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What happened to the Flood?</title>
		<link>http://lacasitarealtors.com/2010/07/20/what-happened-to-the-flood/</link>
		<comments>http://lacasitarealtors.com/2010/07/20/what-happened-to-the-flood/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:53:01 +0000</pubDate>
		<dc:creator>Rosalyn Santiago</dc:creator>
				<category><![CDATA[Current prices]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Sold Activity]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Los Banos]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rsantiago.blogs.rwnetwork.com/?p=57</guid>
		<description><![CDATA[It was speculated many moons ago that Los Banos &#38; surrounding areas were going to experience an influx of available new homes.   Although the source of this information is reliable is hard to say what happened to that influx of new listings. In Los Banos we see many homes getting foreclosed on but no listed [...]]]></description>
			<content:encoded><![CDATA[<p>It was speculated many moons ago that Los Banos &amp; surrounding areas were going to experience an influx of available new homes.   Although the source of this information is reliable is hard to say what happened to that influx of new listings. In Los Banos we see many homes getting foreclosed on but no listed as REO or bank owned properties. Leave us to wonder, what is happening.</p>
<p>In May 2010 there were 358 active listings with 211 sold and 223 that went Pending.  In june the active listing wet up 7.5% to 385 active listings and 276 Pending an increase of 23.8%. </p>
<p>The majority of this listings are not Bank Owned but they still are affordable and some in more than ready to move in condition.  The seller whether an investor/investors or private sale provide clean homes with new interior paint and, if it needs it, new carpet or/and flooring.</p>
<p>Will we see another influx of REO homes?  Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacasitarealtors.com/2010/07/20/what-happened-to-the-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans thru US Dept of Agriculture</title>
		<link>http://lacasitarealtors.com/2008/12/30/loans-thru-us-dept-of-agriculture/</link>
		<comments>http://lacasitarealtors.com/2008/12/30/loans-thru-us-dept-of-agriculture/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage Home Loans]]></category>

		<guid isPermaLink="false">http://rsantiago.blogs.rwnetwork.com/2008/12/30/loans-thru-us-dept-of-agriculture/</guid>
		<description><![CDATA[There are many prospective homeowners who could qualify to purchase a home in this market but are still strap for funds for the down payment and closing costs.&#160;We can find one source of mortgage loan provider that could help &#8211; The US Department of Agriculture! &#160;The loans under this program, although restrictive to areas of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: black">There are many prospective homeowners who could qualify to purchase a home in this market but are still strap for funds for the down payment and closing costs.&nbsp;We can find one source of mortgage loan provider that could help &ndash; The US Department of Agriculture! &nbsp;The loans under this program, although restrictive to areas of population less than 25,000 and eligible to individuals who can provide poof of a fixed income, the borrower is not require to issue a down payment.&nbsp;Their income can not be over 115% of the median income in their qualifying area.</span></p>
<div style="margin: 0in 0in 0pt"><span style="color: black">A side note:&nbsp;The loans through this program are made by private lenders and are insured by the government and then sold to Ginnie Mae.&nbsp;And like any government program there is only certain amount money issued upfront, once those funds are exhausted new loans cannot be issued.&nbsp;What is most interesting is that $4.1 billion were allocated to the program but $7 billion in loans were created.&nbsp;It is stated that the program received additional funding from other department sources.&nbsp;Of course with the release of this new program there is an increased demand for the loan but not enough funds and administrators are asking for more money to cover the increase demand.&nbsp;It is speculated that the program could run out of funds in the next month or so even though it has been funded through March. </span></div>
<div style="margin: 0in 0in 0pt">&nbsp;</div>
<div style="margin: 0in 0in 0pt"><span style="color: black">In the end, the program has great benefits to low income households who in the past would not have been able to buy a home due to the high home prices.&nbsp;But we cannot deny that this is the market to find and buy very affordable priced homes.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://lacasitarealtors.com/2008/12/30/loans-thru-us-dept-of-agriculture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

