<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosalyn Santiago&#039;s Blog &#187; General</title>
	<atom:link href="http://lacasitarealtors.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://lacasitarealtors.com</link>
	<description>Realty World - La Casita Realtors</description>
	<lastBuildDate>Mon, 03 Jan 2011 19:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgage Rates in this New Year</title>
		<link>http://lacasitarealtors.com/2011/01/03/mortgage-rates-in-this-new-year/</link>
		<comments>http://lacasitarealtors.com/2011/01/03/mortgage-rates-in-this-new-year/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:58:21 +0000</pubDate>
		<dc:creator>Rosalyn Santiago</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://rsantiago.blogs.rwnetwork.com/?p=73</guid>
		<description><![CDATA[Happy New Year to all of you!  I am thankful to all who encourage me and were part of my business in 2010. I wish the best to all of them as we progress into this New Year. What better way to start it than by speaking about mortgage rates. According to a recent article [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to all of you!  I am thankful to all who encourage me and were part of my business in 2010. I wish the best to all of them as we progress into this New Year.</p>
<p>What better way to start it than by speaking about mortgage rates. According to a recent article I read mortgage rates were 4.17% in November, which was an all time low for mortgage rates.  However, December the rates took a slight increase to about 4.83%. Some would say a steep increase but we all would agreed that they are still low since rates use to be 6% or even 8% way back when.  The prediction by Mortgage Banker’s Association is that they will continue to rise through the end of 2011 to probably above 5%.  Still a low for anyone who wishes to refinance or even purchase a home!  Don’t you agree?</p>
<p>So let’s get busy with learning about new lender regulations and take advantage of the results of all the things that were implemented in 2010 – Good or bad – and invest wisely in Real Estate.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=05c6f175-4c57-4567-ab98-1bcaf249814b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lacasitarealtors.com/2011/01/03/mortgage-rates-in-this-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Friendliness or Just Business as Usual?</title>
		<link>http://lacasitarealtors.com/2010/10/18/eco-friendliness-or-just-business-as-usual/</link>
		<comments>http://lacasitarealtors.com/2010/10/18/eco-friendliness-or-just-business-as-usual/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:37:40 +0000</pubDate>
		<dc:creator>Rosalyn Santiago</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rsantiago.blogs.rwnetwork.com/?p=69</guid>
		<description><![CDATA[Always been a skeptic but now I am going to be either proven right or turned into a true believer of using eco friendly products in both my home and business, because I just signed up as user of Melaleuca products.  Very intrigued as to what I will gain from this new endeveour and hope to give back [...]]]></description>
			<content:encoded><![CDATA[<p>Always been a skeptic but now I am going to be either proven right or turned into a true believer of using eco friendly products in both my home and business, because I just signed up as user of Melaleuca products.  Very intrigued as to what I will gain from this new endeveour and hope to give back good feedback in 45 days.  If all goes well, as I expect it will, this is a nice way to share the optimism of eco-friendliness with buyers who sucessfully close a transaction of an owner occupied property as well as sellers. </p>
<p>Anyone out there who have been a believer, please share your thoughts, love to hear your from you.</p>
<p>Wish me Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://lacasitarealtors.com/2010/10/18/eco-friendliness-or-just-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>All things NEW are always good</title>
		<link>http://lacasitarealtors.com/2010/09/02/all-things-new-are-always-good/</link>
		<comments>http://lacasitarealtors.com/2010/09/02/all-things-new-are-always-good/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:13:38 +0000</pubDate>
		<dc:creator>Rosalyn Santiago</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Trend]]></category>

		<guid isPermaLink="false">http://rsantiago.blogs.rwnetwork.com/?p=63</guid>
		<description><![CDATA[Its the start of a new school year and my kids are excited but not because it is a new school year but because they are going to see all their old friends.  All things new are nice but only if your friends are there to enjoy them with you.  What a concept, huh?  We [...]]]></description>
			<content:encoded><![CDATA[<p>Its the start of a new school year and my kids are excited but not because it is a new school year but because they are going to see all their old friends.  All things new are nice but only if your friends are there to enjoy them with you. </p>
<p>What a concept, huh? </p>
<p>We love the smell of new things and the fact that nothing has been worn or stretched; but what good are these new things if they cannot be enjoyed with family and friends. </p>
<p>Same idea applies to the purchase of buying a new house but this market does not offer new new, if offers old worn out homes that have received much beating or neglect. </p>
<p>But let&#8217;s look at it from the perspective that it is new to you. New in the sense that you can break it in in order to fit your needs. You can change colors of interior walls, change interior flooring, and add a landscaping to die for; but it cannot be done if it can&#8217;t be enjoyed with family and friends. The fruits of your labor will make the old worn beat up house a new home.</p>
<p>Happy House Hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://lacasitarealtors.com/2010/09/02/all-things-new-are-always-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you waiting for the flood</title>
		<link>http://lacasitarealtors.com/2010/01/13/are-you-waiting-for-the-flood/</link>
		<comments>http://lacasitarealtors.com/2010/01/13/are-you-waiting-for-the-flood/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:12:06 +0000</pubDate>
		<dc:creator>Rosalyn Santiago</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Trend]]></category>

		<guid isPermaLink="false">/?p=42</guid>
		<description><![CDATA[Do not panic, the flood I am speaking of are of new bank owned properties.  Merced County has been told to expect some kind of a flood of new listings to hit the market early part of 2010.  We are all waiting in anticipation as things slowly recover from the holidays and start moving forward. As we [...]]]></description>
			<content:encoded><![CDATA[<p>Do not panic, the flood I am speaking of are of new bank owned properties.  Merced County has been told to expect some kind of a flood of new listings to hit the market early part of 2010.  We are all waiting in anticipation as things slowly recover from the holidays and start moving forward.</p>
<p>As we wait, lenders are releasing the new lending regulations that may or may not make it easier to borrow money for the purchase of a home; the state of california governor proposed a new round of $10,000 state tax credit for buyers of new homes and existing homes (go too <span><a href="http://www.ftb.ca.gov">www.<strong>ftb.ca.gov</strong></a> for further details); and the IRS will continue their tax credit until april 2010 (this one is old news but still good news).</span></p>
<p><span><strong>This is good news even though some lenders are getting very strict with lending guidelines and taking longer to complete transactions. Yet with </strong></span><span><strong>all these different stimulus and challenges, the california housing market expects a &#8220;3.3% increase in the median home price bringing it to $280,000.&#8221; (<a href="http://www.msnbc.msn.com/id/34704789/ns/business-real_estate/">http://www.msnbc.msn.com/id/34704789/ns/business-real_estate/</a>).  </strong></span></p>
<p><span><strong>I am excited for what this real estate market has to offer this upcoming year and the challenges that as a realtor, I will be facing.  In conclusion, it will be good a year for some and still a better year for others. </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lacasitarealtors.com/2010/01/13/are-you-waiting-for-the-flood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Current Housing Activity in Los Banos</title>
		<link>http://lacasitarealtors.com/2009/07/27/current-housing-activity-in-los-banos/</link>
		<comments>http://lacasitarealtors.com/2009/07/27/current-housing-activity-in-los-banos/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:48:21 +0000</pubDate>
		<dc:creator>Rosalyn Santiago</dc:creator>
				<category><![CDATA[Current prices]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Los Banos]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">/?p=21</guid>
		<description><![CDATA[Below is a preview of current active listings.  We are comparing the current activity to the prior 2 months and trying to determine if we have more house selling for less or more houses selling for more. July has a number of new active listing in each of the criteria shown below but the average [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Below is a preview of current active listings.  We are comparing the current activity to the prior 2 months and trying to determine if we have more house selling for less or more houses selling for more.</p>
<p style="text-align: left">July has a number of new active listing in each of the criteria shown below but the average marketing time as you can see is much less than 30 days in comparison to May and June 2009.</p>
<p>                                                <strong><span style="text-decoration: underline">2 Bedrooms      3 Bedrooms      4 Bedrooms      5+Bedrooms</span></strong></p>
<p># Of Active Units             0                                22                             32                             5</p>
<p>Average List Price           $0                             $118,889              $133,093              $185,960</p>
<p>Average Market Time    0                                27                            20                             21<strong></strong></p>
<p> While in June, the average days on the market was less than the average days on the market in the month of May, June offered more new active listings than in the month May.</p>
<p><strong><span style="text-decoration: underline">                                                   2 Bedrooms      3 Bedrooms     4 Bedrooms      5+Bedrooms</span></strong></p>
<p>#of Active Units                  0                               21                             16                             0</p>
<p>Average List Price               $0                           $95,714                 $158,906             $0</p>
<p>Average Market Time         0                             56                             58                            0 </p>
<p>May offered even less new active listings and the days on the market were long.  Not many buyers.</p>
<p><strong><span style="text-decoration: underline">                                         2- Bedrooms         3 Bedrooms    4 Bedrooms    5+Bedrooms</span></strong></p>
<p># Of Active Units                 2                          17                           5                              1</p>
<p>Average List Price               $115,250        $150,109            $144,600           169,900</p>
<p>Average Market Time         209                   121                         80                          285</p>
<p> </p>
<p>So why is it so hard to buy in Los Banos.  For every new listing posted, the listing agent will get at least 4 offers on the first day is posted and up to 20 offers after 7 days on the market; at least 10 of those buyers are qualified buyers.  Los Banos has bargains.  For Example, the office received a new listing of a home built in 2006 with 3524 square feet and a backyard measuring over 9000 sq feet.  The property listing price is $189,900 which comes out to be $53.89 per square feet. This is a real bargain especially on a home that is the size of mansion in comparison to older homes in Los Banos.  Today’s market is about the highest and best offer even if the highest price is nowhere near the appraisal value.  Of course,  time will tell if in July all new listings indeed do sell above asking price and even above current appraisal values.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacasitarealtors.com/2009/07/27/current-housing-activity-in-los-banos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://lacasitarealtors.com/2009/04/08/hello-world/</link>
		<comments>http://lacasitarealtors.com/2009/04/08/hello-world/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 06:29:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rsantiago.blogs.rwnetwork.com/2009/04/08/hello-world/</guid>
		<description><![CDATA[Welcome to your new blog website! This is your first post. Login to the admin and edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to your new blog website! This is your first post. <a href="/wp-admin/">Login to the admin</a> and edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://lacasitarealtors.com/2009/04/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Loans thru US Dept of Agriculture</title>
		<link>http://lacasitarealtors.com/2008/12/30/loans-thru-us-dept-of-agriculture/</link>
		<comments>http://lacasitarealtors.com/2008/12/30/loans-thru-us-dept-of-agriculture/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage Home Loans]]></category>

		<guid isPermaLink="false">http://rsantiago.blogs.rwnetwork.com/2008/12/30/loans-thru-us-dept-of-agriculture/</guid>
		<description><![CDATA[There are many prospective homeowners who could qualify to purchase a home in this market but are still strap for funds for the down payment and closing costs.&#160;We can find one source of mortgage loan provider that could help &#8211; The US Department of Agriculture! &#160;The loans under this program, although restrictive to areas of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: black">There are many prospective homeowners who could qualify to purchase a home in this market but are still strap for funds for the down payment and closing costs.&nbsp;We can find one source of mortgage loan provider that could help &ndash; The US Department of Agriculture! &nbsp;The loans under this program, although restrictive to areas of population less than 25,000 and eligible to individuals who can provide poof of a fixed income, the borrower is not require to issue a down payment.&nbsp;Their income can not be over 115% of the median income in their qualifying area.</span></p>
<div style="margin: 0in 0in 0pt"><span style="color: black">A side note:&nbsp;The loans through this program are made by private lenders and are insured by the government and then sold to Ginnie Mae.&nbsp;And like any government program there is only certain amount money issued upfront, once those funds are exhausted new loans cannot be issued.&nbsp;What is most interesting is that $4.1 billion were allocated to the program but $7 billion in loans were created.&nbsp;It is stated that the program received additional funding from other department sources.&nbsp;Of course with the release of this new program there is an increased demand for the loan but not enough funds and administrators are asking for more money to cover the increase demand.&nbsp;It is speculated that the program could run out of funds in the next month or so even though it has been funded through March. </span></div>
<div style="margin: 0in 0in 0pt">&nbsp;</div>
<div style="margin: 0in 0in 0pt"><span style="color: black">In the end, the program has great benefits to low income households who in the past would not have been able to buy a home due to the high home prices.&nbsp;But we cannot deny that this is the market to find and buy very affordable priced homes.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://lacasitarealtors.com/2008/12/30/loans-thru-us-dept-of-agriculture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Los Banos &#8211; a Great City!</title>
		<link>http://lacasitarealtors.com/2008/12/17/los-banos-a-great-city/</link>
		<comments>http://lacasitarealtors.com/2008/12/17/los-banos-a-great-city/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Los Banos]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Single Family Homes]]></category>

		<guid isPermaLink="false">http://rsantiago.blogs.rwnetwork.com/2008/12/17/los-banos-a-great-city/</guid>
		<description><![CDATA[It has become a great concern that Los Banos is becoming a ghost town.&#160; This is the best time to invest in this little hub of central valley.&#160; There are a lot of great people here that love this little town.&#160;&#160;There are lot of great things coming such as&#160;the new community center which will bring [...]]]></description>
			<content:encoded><![CDATA[<p>It has become a great concern that Los Banos is becoming a ghost town.&nbsp; This is the best time to invest in this little hub of central valley.&nbsp; There are a lot of great people here that love this little town.&nbsp;&nbsp;There are lot of great things coming such as&nbsp;the new community center which will bring lots of new technology and a place for the youth to visit and hang out.&nbsp; We have had 1 major retail store open in the last 6 months (TARGET) and a few more to come in the next year.&nbsp;This is schedule to be a hub for the futurist bullet train which will be a plus if and when the gas prices go up again.</p>
<p>Los Banos has a small town appeal&nbsp;and plenty of friendly business to visit and let&#8217;s not forget how Home Prices are the lowest they&#8217;ve been in a long time.&nbsp; The inventory is very appealing.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacasitarealtors.com/2008/12/17/los-banos-a-great-city/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

